|
|
|
Executive Suite – Aston 807$3,500 / Per Month |
|
|
|
|
|---|---|---|---|---|---|---|
| Type | EXECUTIVE SUITES | EXECUTIVE SUITES | EXECUTIVE SUITES | PENTHOUSES | CORPORATE/FAMILY | CORPORATE/FAMILY, PENTHOUSES |
| Status | Occupied | Available Now | Occupied | Occupied | Occupied | Available Now |
| Size | 700 SqFt | 752 SqFt | 1,100 SqFt | 825 SqFt | 1,085 SqFt | 1,962 SqFt |
| Land Area | 752 SqFt | 1,085 SqFt | ||||
| Rooms | 1 | 3 | 3 | |||
| Bedrooms | 1 | 1 | 1 | 1 | 2 | 3 |
| Bathrooms | 1 | 1 | 1 | 1 | 2 | 3 |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 |
| Garages Size | 120 SqFt | 120 SqFt | 146 SqFt | 130 SqFt | 147 SqFt | |
| Year Built | 2003 | 2003 | 2003 | 2005 | 2003 | 1982 |
| Air Conditioning | ||||||
| Central Heating | ||||||
| Electric Range | ||||||
| Fire Alarm | ||||||
| Gym | ||||||
| Home Theater | ||||||
| Laundry | ||||||
| Laundry Room | ||||||
| Marble Floors | ||||||
| Microwave | ||||||
| Refrigerator | ||||||
| Sauna | ||||||
| Swimming Pool | ||||||
| TV Cable | ||||||
| Washer | ||||||
| WiFi |
